“Samsung Galaxy S20 Ultra (5G) (Cosmic Gray, 12GB RAM, 128GB Storage) + 1 Year Samsung Warranty” has been added to your cart. View cart
Apple iPhone 11 Pro Max
Rated 0 out of 5
0 Reviews
In stock
$549.00 – $1,250.00
Product information
| Service Provider:Unlocked | Product grade: Brand New
Product details
Product Dimensions | 7 x 5 x 4 inches |
---|---|
Item Weight | 0.023 ounces |
ASIN | B07ZQSSKY4 |
Item model number | MWGK2LL/A |
Batteries | 1 Lithium ion batteries required. |
Customer Reviews |
4.4 out of 5 stars 663 ratings
4.4 out of 5 stars |
Best Sellers Rank | #3,755 in Electronics (See Top 100 in Electronics) #146 in Cell Phones |
Is Discontinued By Manufacturer | No |
OS | IOS |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi |
Other display features | Wireless |
Form Factor | Smartphone |
Colour | Space Gray |
Included Components | Adapter |
Manufacturer | Apple Computer |
Date First Available | October 29, 2019 |
Model Name | IPhone 11 Pro Max |
Wireless Carrier | Unlocked for All Carriers |
Brand | Apple |
Form Factor | Smartphone |
Memory Storage Capacity | 64GB | 128GB | 256GB | 512GB |
Operating System | IOS |
Color | Space Gray |
Cellular Technology | 4G |
SIM card slot count | Single SIM |
Year | 2018 |
See less
About this item
- This phone is unlocked and compatible with any carrier of choice on GSM and CDMA networks (e.g. AT&T, T-Mobile, Sprint, Verizon, US Cellular, Cricket, Metro, Tracfone, Mint Mobile, etc.).
- Please check with your carrier to verify compatibility.
- When you receive the phone, insert a SIM card from a compatible carrier. Then, turn it on, connect to Wi-Fi, and follow the on screen prompts to activate service.
- The device does not come with headphones or a SIM card. It does include a generic (Mfi certified) charger and charging cable.
- Tested for battery health and guaranteed to have a minimum battery capacity of 80%.
Additional information
Sizes | 64GB, 256GB, 512GB |
---|
Related products
Categories: Mobile Phones & Telecoms
Samsung Galaxy S22 Ultra 5G
Rated 0 out of 5
0 Reviews
Versions: SM-S908B, SM-S908B/DS (International); SM-S908U (USA); SM-S908U1 (USA unlocked); SM-S908W (Canada); SM-S908N (Korea); SM-S9080 (China); SM-S908E (Asia/Africa)
Categories: Mobile Phones & Telecoms
Samsung Galaxy A50 US Version Factory Unlocked Cell Phone with 64GB Memory, 6.4″ Screen, Black with Free Tempered Glass
Rated 0 out of 5
0 ReviewsService Provider | T-Mobile |
Brand | SAMSNG |
Display Size | 6.4 Inches |
Memory Storage Capacity | 64 GB |
Color | Black |
Cellular Technology | 2G |
Type of product | Smartphone |
Memory Slots Available | 1 |
Display | AMOLED |
Categories: Mobile Phones & Telecoms
Apple iPhone X
Rated 0 out of 5
0 ReviewsNETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, September 12 |
---|---|---|
Status | Available. Released 2017, November 03 |
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) |
Categories: Mobile Phones & Telecoms
Apple iPhone 12
Rated 0 out of 5
0 Reviews
GSM / CDMA / HSPA / EVDO / LTE / 5G
Categories: Mobile Phones & Telecoms
Apple iPhone 13 Pro Max 1TB
Rated 0 out of 5
0 ReviewsMISC | Colors | Graphite, Gold, Silver, Sierra Blue |
---|---|---|
Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | |
SAR | 1.18 W/kg (head) 1.20 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.0 LUFS (Very good) | |
Battery life |
Endurance rating 121h |
Categories: Mobile Phones & Telecoms
Apple iPhone XR - Fully Unlocked
Rated 0 out of 5
0 Reviews
Service Provider: All Carriers
Brand: Apple
Display Size: 6.1 Inches
Operating System: IOS
Memory Storage Capacity: 64 GB