Apple iPhone 11 Pro Max
Rated 0 out of 5
0 Reviews
In stock
$549.00 – $1,250.00
Product information
| Service Provider:Unlocked | Product grade: Brand New
Product details
Product Dimensions | 7 x 5 x 4 inches |
---|---|
Item Weight | 0.023 ounces |
ASIN | B07ZQSSKY4 |
Item model number | MWGK2LL/A |
Batteries | 1 Lithium ion batteries required. |
Customer Reviews |
4.4 out of 5 stars 663 ratings
4.4 out of 5 stars |
Best Sellers Rank | #3,755 in Electronics (See Top 100 in Electronics) #146 in Cell Phones |
Is Discontinued By Manufacturer | No |
OS | IOS |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi |
Other display features | Wireless |
Form Factor | Smartphone |
Colour | Space Gray |
Included Components | Adapter |
Manufacturer | Apple Computer |
Date First Available | October 29, 2019 |
Model Name | IPhone 11 Pro Max |
Wireless Carrier | Unlocked for All Carriers |
Brand | Apple |
Form Factor | Smartphone |
Memory Storage Capacity | 64GB | 128GB | 256GB | 512GB |
Operating System | IOS |
Color | Space Gray |
Cellular Technology | 4G |
SIM card slot count | Single SIM |
Year | 2018 |
See less
About this item
- This phone is unlocked and compatible with any carrier of choice on GSM and CDMA networks (e.g. AT&T, T-Mobile, Sprint, Verizon, US Cellular, Cricket, Metro, Tracfone, Mint Mobile, etc.).
- Please check with your carrier to verify compatibility.
- When you receive the phone, insert a SIM card from a compatible carrier. Then, turn it on, connect to Wi-Fi, and follow the on screen prompts to activate service.
- The device does not come with headphones or a SIM card. It does include a generic (Mfi certified) charger and charging cable.
- Tested for battery health and guaranteed to have a minimum battery capacity of 80%.
Additional information
Sizes | 64GB, 256GB, 512GB |
---|
Related products
Categories: Mobile Phones & Telecoms
SAMSUNG Galaxy S9 - GSM Unlocked Smartphone
Rated 0 out of 5
0 ReviewsNETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, February 25 |
---|---|---|
Status | Available. Released 2018, March 09 |
BODY | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) |
Categories: Mobile Phones & Telecoms
Apple iPhone 12
Rated 0 out of 5
0 Reviews
GSM / CDMA / HSPA / EVDO / LTE / 5G
Categories: Mobile Phones & Telecoms
Huawei Nova 3i
Rated 0 out of 5
0 ReviewsNETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, July 18 |
---|---|---|
Status | Available. Released 2018, July 27 |
BODY | Dimensions | 157.6 x 75.2 x 7.6 mm (6.20 x 2.96 x 0.30 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Categories: Mobile Phones & Telecoms
Apple iPhone XS Max Leather Case
Rated 0 out of 5
0 ReviewsMaterial | Leather |
Brand | Apple |
Type of product | Basic Case |
Color | Saddle Brown |
Compatible Phone Models | Apple iPhone XS Max, IPhone |
Categories: Mobile Phones & Telecoms
Apple iPhone 13 Pro Max 1TB
Rated 0 out of 5
0 ReviewsMISC | Colors | Graphite, Gold, Silver, Sierra Blue |
---|---|---|
Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | |
SAR | 1.18 W/kg (head) 1.20 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.0 LUFS (Very good) | |
Battery life |
Endurance rating 121h |
Categories: Mobile Phones & Telecoms
SAMSUNG QN32Q50RAFXZA Flat 32" QLED 4K 32Q50 Series Smart TV
Rated 0 out of 5
0 ReviewsBrand | Samsung Electronics |
Resolution | 4K |
Connections | Wireless, Bluetooth, USB, HDMI |
Display Technology | QLED |
Supported Internet Services | Netflix, Hulu, Amazon Instant Video, YouTube, Browser |
About this item
- 4K UHD Processor: a powerful processor optimizes your tv’ s performance with 4K picture quality
- Inputs & Outputs: 3 HDMI ports, 1 Ethernet port, 2 USB Ports (v 2.0), 1 Digital Audio Output (Optical), 1 Composite Input (AV),
- Dimensions with Stand (WxHxD): 28.5" x 18.8" x 6.1" | with Stand Weight: 11.9 lb. | without Stand Dimensions (WxHxD): 28.5" x 16.6" x 1.2" | without Stand Weight: 11.7 lb.
- 4K UHD: see what you’ve been missing on a crisp, clear picture that’s 4x the resolution of Full HD
- Smart TV with Universal Guide: our simple on-screen Guide is an easy way to find streaming content and live TV shows
- HD: see shades of color that reveal more detail than HDTV can deliver
- 100% Color Volume with Quantum Dot*: Over a billion shades of brilliant color—powered by Quantum Dots—deliver our most realistic picture
- Sound Output (RMS): 20W