Apple iPhone 11 Pro Max
Rated 0 out of 5
0 Reviews
In stock
$549.00 – $1,250.00
Product information
| Service Provider:Unlocked | Product grade: Brand New
Product details
Product Dimensions | 7 x 5 x 4 inches |
---|---|
Item Weight | 0.023 ounces |
ASIN | B07ZQSSKY4 |
Item model number | MWGK2LL/A |
Batteries | 1 Lithium ion batteries required. |
Customer Reviews |
4.4 out of 5 stars 663 ratings
4.4 out of 5 stars |
Best Sellers Rank | #3,755 in Electronics (See Top 100 in Electronics) #146 in Cell Phones |
Is Discontinued By Manufacturer | No |
OS | IOS |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi |
Other display features | Wireless |
Form Factor | Smartphone |
Colour | Space Gray |
Included Components | Adapter |
Manufacturer | Apple Computer |
Date First Available | October 29, 2019 |
Model Name | IPhone 11 Pro Max |
Wireless Carrier | Unlocked for All Carriers |
Brand | Apple |
Form Factor | Smartphone |
Memory Storage Capacity | 64GB | 128GB | 256GB | 512GB |
Operating System | IOS |
Color | Space Gray |
Cellular Technology | 4G |
SIM card slot count | Single SIM |
Year | 2018 |
See less
About this item
- This phone is unlocked and compatible with any carrier of choice on GSM and CDMA networks (e.g. AT&T, T-Mobile, Sprint, Verizon, US Cellular, Cricket, Metro, Tracfone, Mint Mobile, etc.).
- Please check with your carrier to verify compatibility.
- When you receive the phone, insert a SIM card from a compatible carrier. Then, turn it on, connect to Wi-Fi, and follow the on screen prompts to activate service.
- The device does not come with headphones or a SIM card. It does include a generic (Mfi certified) charger and charging cable.
- Tested for battery health and guaranteed to have a minimum battery capacity of 80%.
Additional information
Sizes | 64GB, 256GB, 512GB |
---|
Related products
Categories: Mobile Phones & Telecoms
Apple iPhone XS Max Leather Case
Rated 0 out of 5
0 ReviewsMaterial | Leather |
Brand | Apple |
Type of product | Basic Case |
Color | Saddle Brown |
Compatible Phone Models | Apple iPhone XS Max, IPhone |
Categories: Mobile Phones & Telecoms
Apple iPhone 12
Rated 0 out of 5
0 Reviews
GSM / CDMA / HSPA / EVDO / LTE / 5G
Categories: Mobile Phones & Telecoms
Apple iPhone 13 Pro 256GB
Rated 0 out of 5
0 ReviewsMISC | Colors | Graphite, Gold, Silver, Sierra Blue |
---|---|---|
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | |
SAR | 1.20 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
Price | $ 999.00 / € 1,729.00 / £ 949.00 |
TESTS | Performance | AnTuTu: 794348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery life |
Endurance rating 85h |
Categories: Mobile Phones & Telecoms
Apple iPhone 13 Pro Max
Rated 0 out of 5
0 Reviews- 6.7-inch Super Retina XDR display with ProMotion for a faster, more responsive feel
- Cinematic mode adds shallow depth of field and shifts focus automatically in your videos
- Pro camera system with new 12MP Telephoto, Wide, and Ultra Wide cameras; LiDAR Scanner; 6x optical zoom range; macro photography; Photographic Styles, ProRes video, Smart HDR 4, Night mode, Apple ProRAW, 4K Dolby Vision HDR recording
- 12MP TrueDepth front camera with Night mode, 4K Dolby Vision HDR recording
- A15 Bionic chip for lightning-fast performance
- Up to 28 hours of video playback, the best battery life ever in an iPhone
- Durable design with Ceramic Shield
- Industry-leading IP68 water resistance
- 5G capable
- iOS 15 packs new features to do more with iPhone than ever before
Categories: Mobile Phones & Telecoms
Apple iPhone 13 Pro Max 1TB
Rated 0 out of 5
0 ReviewsMISC | Colors | Graphite, Gold, Silver, Sierra Blue |
---|---|---|
Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | |
SAR | 1.18 W/kg (head) 1.20 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.0 LUFS (Very good) | |
Battery life |
Endurance rating 121h |
Categories: Mobile Phones & Telecoms
SAMSUNG Galaxy S9 - GSM Unlocked Smartphone
Rated 0 out of 5
0 ReviewsNETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, February 25 |
---|---|---|
Status | Available. Released 2018, March 09 |
BODY | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) |