“Samsung Galaxy A50 US Version Factory Unlocked Cell Phone with 64GB Memory, 6.4″ Screen, Black with Free Tempered Glass” has been added to your cart. View cart
Showing 1–40 of 42 results
Categories: Mobile Phones & Telecoms
Apple - iPhone 15 Pro Max
Rated 0 out of 5
0 ReviewsCategories: Mobile Phones & Telecoms
Apple iPhone 11
Rated 0 out of 5
0 ReviewsNETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2019, September 10 |
---|---|---|
Status | Available. Released 2019, September 20 |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2019, September 10 |
---|---|---|
Status | Available. Released 2019, September 20 |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Categories: Mobile Phones & Telecoms
Apple iPhone 11 Pro
Rated 0 out of 5
0 Reviews
GSM / CDMA / HSPA / EVDO / LTE
GSM / CDMA / HSPA / EVDO / LTE
Categories: Mobile Phones & Telecoms
Apple iPhone 11 Pro Max
Rated 0 out of 5
0 ReviewsProduct information
| Service Provider:Unlocked | Product grade: Brand NewProduct information
| Service Provider:Unlocked | Product grade: Brand NewCategories: Mobile Phones & Telecoms
Apple iPhone 12
Rated 0 out of 5
0 Reviews
GSM / CDMA / HSPA / EVDO / LTE / 5G
GSM / CDMA / HSPA / EVDO / LTE / 5G
Categories: Mobile Phones & Telecoms
Apple iPhone 12 mini
Rated 0 out of 5
0 ReviewsNETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, November 13 |
BODY | Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, November 13 |
BODY | Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Categories: Mobile Phones & Telecoms
Apple iPhone 12 Pro
Rated 0 out of 5
0 Reviews
GSM / CDMA / HSPA / EVDO / LTE / 5G
GSM / CDMA / HSPA / EVDO / LTE / 5G
Categories: Mobile Phones & Telecoms
Apple iPhone 12 Pro Max
Rated 0 out of 5
0 Reviews
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is … Read more about the condition |
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is … Read more about the condition |
Categories: Mobile Phones & Telecoms
Apple iPhone 13
Rated 0 out of 5
0 Reviews
GSM / CDMA / HSPA / EVDO / LTE / 5G
GSM / CDMA / HSPA / EVDO / LTE / 5G
Categories: Mobile Phones & Telecoms
Apple iPhone 13 mini
Rated 0 out of 5
0 Reviews
GSM / CDMA / HSPA / EVDO / LTE / 5G
GSM / CDMA / HSPA / EVDO / LTE / 5G
Categories: Mobile Phones & Telecoms
Apple iPhone 13 Pro
Rated 0 out of 5
0 Reviews
GSM / CDMA / HSPA / EVDO / LTE / 5G
GSM / CDMA / HSPA / EVDO / LTE / 5G
Categories: Mobile Phones & Telecoms
Apple iPhone 13 Pro 256GB
Rated 0 out of 5
0 ReviewsMISC | Colors | Graphite, Gold, Silver, Sierra Blue |
---|---|---|
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | |
SAR | 1.20 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
Price | $ 999.00 / € 1,729.00 / £ 949.00 |
TESTS | Performance | AnTuTu: 794348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery life |
Endurance rating 85h |
MISC | Colors | Graphite, Gold, Silver, Sierra Blue |
---|---|---|
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | |
SAR | 1.20 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
Price | $ 999.00 / € 1,729.00 / £ 949.00 |
TESTS | Performance | AnTuTu: 794348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery life |
Endurance rating 85h |
Categories: Mobile Phones & Telecoms
Apple iPhone 13 Pro Max
Rated 0 out of 5
0 Reviews- 6.7-inch Super Retina XDR display with ProMotion for a faster, more responsive feel
- Cinematic mode adds shallow depth of field and shifts focus automatically in your videos
- Pro camera system with new 12MP Telephoto, Wide, and Ultra Wide cameras; LiDAR Scanner; 6x optical zoom range; macro photography; Photographic Styles, ProRes video, Smart HDR 4, Night mode, Apple ProRAW, 4K Dolby Vision HDR recording
- 12MP TrueDepth front camera with Night mode, 4K Dolby Vision HDR recording
- A15 Bionic chip for lightning-fast performance
- Up to 28 hours of video playback, the best battery life ever in an iPhone
- Durable design with Ceramic Shield
- Industry-leading IP68 water resistance
- 5G capable
- iOS 15 packs new features to do more with iPhone than ever before
- 6.7-inch Super Retina XDR display with ProMotion for a faster, more responsive feel
- Cinematic mode adds shallow depth of field and shifts focus automatically in your videos
- Pro camera system with new 12MP Telephoto, Wide, and Ultra Wide cameras; LiDAR Scanner; 6x optical zoom range; macro photography; Photographic Styles, ProRes video, Smart HDR 4, Night mode, Apple ProRAW, 4K Dolby Vision HDR recording
- 12MP TrueDepth front camera with Night mode, 4K Dolby Vision HDR recording
- A15 Bionic chip for lightning-fast performance
- Up to 28 hours of video playback, the best battery life ever in an iPhone
- Durable design with Ceramic Shield
- Industry-leading IP68 water resistance
- 5G capable
- iOS 15 packs new features to do more with iPhone than ever before
Categories: Mobile Phones & Telecoms
Apple iPhone 13 Pro Max 1TB
Rated 0 out of 5
0 ReviewsMISC | Colors | Graphite, Gold, Silver, Sierra Blue |
---|---|---|
Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | |
SAR | 1.18 W/kg (head) 1.20 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.0 LUFS (Very good) | |
Battery life |
Endurance rating 121h |
MISC | Colors | Graphite, Gold, Silver, Sierra Blue |
---|---|---|
Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | |
SAR | 1.18 W/kg (head) 1.20 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.0 LUFS (Very good) | |
Battery life |
Endurance rating 121h |
Categories: Mobile Phones & Telecoms
Apple iPhone 14
Rated 0 out of 5
0 ReviewsNETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Categories: Mobile Phones & Telecoms
Apple iPhone 14 Plus
Rated 0 out of 5
0 ReviewsNETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Coming soon. Exp. release 2022, October 07 |
BODY | Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Coming soon. Exp. release 2022, October 07 |
BODY | Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Categories: Mobile Phones & Telecoms
Apple iPhone 14 Pro
Rated 0 out of 5
0 ReviewsNETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
BODY | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
BODY | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Categories: Mobile Phones & Telecoms
Apple iPhone 14 Pro Max
Rated 0 out of 5
0 ReviewsNETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Categories: Mobile Phones & Telecoms
Apple iPhone 8 Plus, 256GB - Unlocked
Rated 0 out of 5
0 ReviewsProduct description
Size:256GB | Service Provider:Unlocked | Product grade:Renewed
The iPhone 8 Plus is designed with most durable glass and a stronger aerospace-grade aluminum band. Charges wirelessly. Resists water and dust. 5.5-inch Retina HD display with True Tone. 12MP dual cameras offer improved Portrait mode and new Portrait Lighting. Powered by A11 Bionic, a most powerful smartphone chip.
Product description
Size:256GB | Service Provider:Unlocked | Product grade:Renewed
The iPhone 8 Plus is designed with most durable glass and a stronger aerospace-grade aluminum band. Charges wirelessly. Resists water and dust. 5.5-inch Retina HD display with True Tone. 12MP dual cameras offer improved Portrait mode and new Portrait Lighting. Powered by A11 Bionic, a most powerful smartphone chip.
Categories: Mobile Phones & Telecoms
Apple iPhone X
Rated 0 out of 5
0 ReviewsNETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, September 12 |
---|---|---|
Status | Available. Released 2017, November 03 |
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, September 12 |
---|---|---|
Status | Available. Released 2017, November 03 |
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) |
Categories: Mobile Phones & Telecoms
Apple iPhone XR - Fully Unlocked
Rated 0 out of 5
0 Reviews
Service Provider: All Carriers
Brand: Apple
Display Size: 6.1 Inches
Operating System: IOS
Memory Storage Capacity: 64 GB
Service Provider: All Carriers
Brand: Apple
Display Size: 6.1 Inches
Operating System: IOS
Memory Storage Capacity: 64 GB
Categories: Mobile Phones & Telecoms
Apple iPhone Xs Max – Fully Unlocked
Rated 0 out of 5
0 Reviews- Fully unlocked and compatible with any carrier of choice (e.g. AT&T, T-Mobile, Sprint, Verizon, US-Cellular, Cricket, Metro, etc.).
- The device does not come with headphones or a SIM card. It does include a charger and charging cable that may be generic, in which case it will be UL or Mfi (Made for iPhone) Certified.
- Inspected and guaranteed to have minimal cosmetic damage, which is not noticeable when the device is held at arms length.
- Successfully passed a full diagnostic test which ensures like-new functionality and removal of any prior-user personal information.
- Tested for battery health and guaranteed to have a minimum battery capacity of 80%.
- Fully unlocked and compatible with any carrier of choice (e.g. AT&T, T-Mobile, Sprint, Verizon, US-Cellular, Cricket, Metro, etc.).
- The device does not come with headphones or a SIM card. It does include a charger and charging cable that may be generic, in which case it will be UL or Mfi (Made for iPhone) Certified.
- Inspected and guaranteed to have minimal cosmetic damage, which is not noticeable when the device is held at arms length.
- Successfully passed a full diagnostic test which ensures like-new functionality and removal of any prior-user personal information.
- Tested for battery health and guaranteed to have a minimum battery capacity of 80%.
Categories: Mobile Phones & Telecoms
Apple iPhone XS Max Leather Case
Rated 0 out of 5
0 ReviewsMaterial | Leather |
Brand | Apple |
Type of product | Basic Case |
Color | Saddle Brown |
Compatible Phone Models | Apple iPhone XS Max, IPhone |
Material | Leather |
Brand | Apple |
Type of product | Basic Case |
Color | Saddle Brown |
Compatible Phone Models | Apple iPhone XS Max, IPhone |
Apple Watch Sport Band (40mm) - Nectarine - Small/Medium & Medium/Large
Rated 0 out of 5
0 Reviews- Made from a custom high-performance fluoroelastomer, the Sport Band is durable and strong, yet surprisingly soft
- The smooth, dense material drapes elegantly across your wrist and feels comfortable next to your skin
- An innovative pin-and-tuck closure ensures a clean fit
- Made from a custom high-performance fluoroelastomer, the Sport Band is durable and strong, yet surprisingly soft
- The smooth, dense material drapes elegantly across your wrist and feels comfortable next to your skin
- An innovative pin-and-tuck closure ensures a clean fit
Categories: Mobile Phones & Telecoms
Asus ROG Phone 5 Ultimate 512GB
Rated 0 out of 5
0 ReviewsFEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 70% in 30 min, 100% in 52 min (advertised) Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
MISC | Colors | Matte White |
---|---|---|
Models | ZS673KS, ZS673KS-1B063IN |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 70% in 30 min, 100% in 52 min (advertised) Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
MISC | Colors | Matte White |
---|---|---|
Models | ZS673KS, ZS673KS-1B063IN |
Categories: Mobile Phones & Telecoms
Bose® SoundLink® Revolve Bluetooth® Speaker
Rated 0 out of 5
0 Reviews
Dbose® SoundLink® delivers full, natural sound with dramatically deeper bass than you’d expect from a speaker that fits in the palm of your hand. It also features a built-in microphone for taking calls, and makes easy wireless connections anytime, anywhere. Now with 20% more battery life and a USB-C charging port.
Dbose® SoundLink® delivers full, natural sound with dramatically deeper bass than you’d expect from a speaker that fits in the palm of your hand. It also features a built-in microphone for taking calls, and makes easy wireless connections anytime, anywhere. Now with 20% more battery life and a USB-C charging port.
DJI Mavic Mini 2 – Ultralight & Foldable Drone Quadcopter - 3-axis Gimbal With 4k Camera
Rated 0 out of 5
0 ReviewsCategories: Mobile Phones & Telecoms
Huawei Nova 3i
Rated 0 out of 5
0 ReviewsNETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, July 18 |
---|---|---|
Status | Available. Released 2018, July 27 |
BODY | Dimensions | 157.6 x 75.2 x 7.6 mm (6.20 x 2.96 x 0.30 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, July 18 |
---|---|---|
Status | Available. Released 2018, July 27 |
BODY | Dimensions | 157.6 x 75.2 x 7.6 mm (6.20 x 2.96 x 0.30 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Categories: Mobile Phones & Telecoms
Samsung Galaxy A50 US Version Factory Unlocked Cell Phone with 64GB Memory, 6.4″ Screen, Black with Free Tempered Glass
Rated 0 out of 5
0 ReviewsService Provider | T-Mobile |
Brand | SAMSNG |
Display Size | 6.4 Inches |
Memory Storage Capacity | 64 GB |
Color | Black |
Cellular Technology | 2G |
Type of product | Smartphone |
Memory Slots Available | 1 |
Display | AMOLED |
Service Provider | T-Mobile |
Brand | SAMSNG |
Display Size | 6.4 Inches |
Memory Storage Capacity | 64 GB |
Color | Black |
Cellular Technology | 2G |
Type of product | Smartphone |
Memory Slots Available | 1 |
Display | AMOLED |
Categories: Mobile Phones & Telecoms
Samsung Galaxy S20 FE 5G
Rated 0 out of 5
0 ReviewsNETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, September 23 |
---|---|---|
Status | Available. Released 2020, October 02 |
BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, September 23 |
---|---|---|
Status | Available. Released 2020, October 02 |
BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Categories: Mobile Phones & Telecoms
Samsung Galaxy S20 Ultra (5G) (Cosmic Gray, 12GB RAM, 128GB Storage) + 1 Year Samsung Warranty
Rated 0 out of 5
0 Reviews- Power of 5G: Get next-level power for everything you love to do with Samsung Galaxy 5G; Share more, game harder, experience more, and never miss a beat.
- Power of 5G: Get next-level power for everything you love to do with Samsung Galaxy 5G; Share more, game harder, experience more, and never miss a beat.
Categories: Mobile Phones & Telecoms
Samsung Galaxy S22 Ultra 5G
Rated 0 out of 5
0 Reviews
Versions: SM-S908B, SM-S908B/DS (International); SM-S908U (USA); SM-S908U1 (USA unlocked); SM-S908W (Canada); SM-S908N (Korea); SM-S9080 (China); SM-S908E (Asia/Africa)
Versions: SM-S908B, SM-S908B/DS (International); SM-S908U (USA); SM-S908U1 (USA unlocked); SM-S908W (Canada); SM-S908N (Korea); SM-S9080 (China); SM-S908E (Asia/Africa)
Categories: Mobile Phones & Telecoms
SAMSUNG Galaxy S9 - GSM Unlocked Smartphone
Rated 0 out of 5
0 ReviewsNETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, February 25 |
---|---|---|
Status | Available. Released 2018, March 09 |
BODY | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, February 25 |
---|---|---|
Status | Available. Released 2018, March 09 |
BODY | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) |
Categories: Mobile Phones & Telecoms
Samsung Galaxy S9 Plus G965 GSM Unlocked
Rated 0 out of 5
0 Reviews
Uses a dictionary of over combined with a handful of model sentence structures, to generate lorem Ipsum which looks reasonable.
- Connects directly to Bluetooth
- Battery Indicator light
- Ccomputers running Windows
Uses a dictionary of over combined with a handful of model sentence structures, to generate lorem Ipsum which looks reasonable.
- Connects directly to Bluetooth
- Battery Indicator light
- Ccomputers running Windows
Categories: Mobile Phones & Telecoms
SAMSUNG QN32Q50RAFXZA Flat 32" QLED 4K 32Q50 Series Smart TV
Rated 0 out of 5
0 ReviewsBrand | Samsung Electronics |
Resolution | 4K |
Connections | Wireless, Bluetooth, USB, HDMI |
Display Technology | QLED |
Supported Internet Services | Netflix, Hulu, Amazon Instant Video, YouTube, Browser |
About this item
- 4K UHD Processor: a powerful processor optimizes your tv’ s performance with 4K picture quality
- Inputs & Outputs: 3 HDMI ports, 1 Ethernet port, 2 USB Ports (v 2.0), 1 Digital Audio Output (Optical), 1 Composite Input (AV),
- Dimensions with Stand (WxHxD): 28.5" x 18.8" x 6.1" | with Stand Weight: 11.9 lb. | without Stand Dimensions (WxHxD): 28.5" x 16.6" x 1.2" | without Stand Weight: 11.7 lb.
- 4K UHD: see what you’ve been missing on a crisp, clear picture that’s 4x the resolution of Full HD
- Smart TV with Universal Guide: our simple on-screen Guide is an easy way to find streaming content and live TV shows
- HD: see shades of color that reveal more detail than HDTV can deliver
- 100% Color Volume with Quantum Dot*: Over a billion shades of brilliant color—powered by Quantum Dots—deliver our most realistic picture
- Sound Output (RMS): 20W
Brand | Samsung Electronics |
Resolution | 4K |
Connections | Wireless, Bluetooth, USB, HDMI |
Display Technology | QLED |
Supported Internet Services | Netflix, Hulu, Amazon Instant Video, YouTube, Browser |
About this item
- 4K UHD Processor: a powerful processor optimizes your tv’ s performance with 4K picture quality
- Inputs & Outputs: 3 HDMI ports, 1 Ethernet port, 2 USB Ports (v 2.0), 1 Digital Audio Output (Optical), 1 Composite Input (AV),
